2025-26 Basketball Statistics Wentworth

  • Games
    25
  • Pts
    72.9
  • FG %
    40.3
  • 3PT %
    32.5
  • FT %
    71.3
  • Reb
    38.5
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Hartford L, 50-67
1/26/2026 at #10 Tufts -
1/28/2026 at #15 Endicott L, 76-79
2/3/2026 Nichols L, 83-108
2/7/2026 at Curry W, 104-92
2/11/2026 at Johnson & Wales W, 75-65
2/14/2026 Western New England L, 48-80
2/17/2026 Univ. of New England W, 99-85
2/19/2026 New England College W, 77-65
2/21/2026 at New England College W, 84-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Wheaton L, 92-66 20-50 40.0 6-18 33.3 20-25 80.0 66.0
Nov 10 MIT L, 69-67 23-66 34.8 10-38 26.3 11-16 68.8 67.0
Nov 15 at Lasell L, 98-90 31-79 39.2 12-35 34.3 16-21 76.2 90.0
Nov 19 at Gordon L, 88-67 17-76 22.4 7-32 21.9 26-31 83.9 67.0
Nov 21 vs. Fisher L, 93-85 26-77 33.8 11-33 33.3 22-25 88.0 85.0
Nov 22 at Bridgewater State L, 93-75 28-69 40.6 5-21 23.8 14-24 58.3 75.0
Nov 25 at Babson L, 98-54 15-47 31.9 5-27 18.5 19-31 61.3 54.0
Dec 2 Suffolk L, 79-42 13-43 30.2 4-14 28.6 12-22 54.5 42.0
Dec 6 Endicott L, 91-56 23-67 34.3 7-21 33.3 3-6 50.0 56.0
Dec 12 Westfield State L, 74-72 26-61 42.6 8-24 33.3 12-15 80.0 72.0
Jan 3 at Roger Williams L, 83-60 20-53 37.7 9-30 30.0 11-17 64.7 60.0
Jan 6 at Nichols L, 79-71 27-67 40.3 8-32 25.0 9-12 75.0 71.0
Jan 10 Gordon L, 75-69 25-59 42.4 6-21 28.6 13-15 86.7 69.0
Jan 14 Johnson & Wales W, 89-56 31-56 55.4 12-21 57.1 15-23 65.2 89.0
Jan 17 at Western New England L, 63-61 20-53 37.7 10-24 41.7 11-15 73.3 61.0
Jan 20 at Univ. of New England L, 108-103 37-83 44.6 13-34 38.2 16-22 72.7 103.0
Jan 24 Hartford L, 67-50 18-55 32.7 4-25 16.0 10-22 45.5 50.0
Jan 26 at #10 Tufts   - - - - - - -
Jan 28 at #15 Endicott L, 79-76 28-53 52.8 11-24 45.8 9-12 75.0 76.0
Feb 3 Nichols L, 108-83 25-55 45.5 11-27 40.7 22-30 73.3 83.0
Feb 7 at Curry W, 104-92 34-65 52.3 10-27 37.0 26-31 83.9 104.0
Feb 11 at Johnson & Wales W, 75-65 29-67 43.3 9-25 36.0 8-11 72.7 75.0
Feb 14 Western New England L, 80-48 14-56 25.0 6-27 22.2 14-23 60.9 48.0
Feb 17 Univ. of New England W, 99-85 35-67 52.2 13-33 39.4 16-23 69.6 99.0
Feb 19 New England College W, 77-65 27-54 50.0 10-25 40.0 13-18 72.2 77.0
Feb 21 at New England College W, 84-55 33-72 45.8 10-29 34.5 8-9 88.9 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Wheaton L, 92-66 8 21 29 -4.0
Nov 10 MIT L, 69-67 13 26 39 -9.0
Nov 15 at Lasell L, 98-90 19 24 43 -6.0
Nov 19 at Gordon L, 88-67 24 25 49 8.0
Nov 21 vs. Fisher L, 93-85 21 29 50 13.0
Nov 22 at Bridgewater State L, 93-75 15 29 44 -10.0
Nov 25 at Babson L, 98-54 13 13 26 -12.0
Dec 2 Suffolk L, 79-42 10 24 34 -3.0
Dec 6 Endicott L, 91-56 12 25 37 -4.0
Dec 12 Westfield State L, 74-72 10 26 36 0.0
Jan 3 at Roger Williams L, 83-60 6 33 39 -1.0
Jan 6 at Nichols L, 79-71 11 32 43 9.0
Jan 10 Gordon L, 75-69 10 25 35 -9.0
Jan 14 Johnson & Wales W, 89-56 7 34 41 7.0
Jan 17 at Western New England L, 63-61 7 33 40 -7.0
Jan 20 at Univ. of New England L, 108-103 18 29 47 8.0
Jan 24 Hartford L, 67-50 11 23 34 -14.0
Jan 26 at #10 Tufts   - - - -
Jan 28 at #15 Endicott L, 79-76 6 23 29 -5.0
Feb 3 Nichols L, 108-83 7 23 30 -9.0
Feb 7 at Curry W, 104-92 11 26 37 3.0
Feb 11 at Johnson & Wales W, 75-65 10 29 39 2.0
Feb 14 Western New England L, 80-48 9 24 33 -19.0
Feb 17 Univ. of New England W, 99-85 7 37 44 11.0
Feb 19 New England College W, 77-65 5 28 33 -6.0
Feb 21 at New England College W, 84-55 15 37 52 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Wheaton L, 92-66 19 6 2 10
Nov 10 MIT L, 69-67 11 9 1 10
Nov 15 at Lasell L, 98-90 16 14 1 15
Nov 19 at Gordon L, 88-67 11 7 1 10
Nov 21 vs. Fisher L, 93-85 15 3 3 18
Nov 22 at Bridgewater State L, 93-75 15 4 4 18
Nov 25 at Babson L, 98-54 18 8 2 7
Dec 2 Suffolk L, 79-42 23 6 3 7
Dec 6 Endicott L, 91-56 14 6 1 11
Dec 12 Westfield State L, 74-72 16 8 1 14
Jan 3 at Roger Williams L, 83-60 21 3 4 14
Jan 6 at Nichols L, 79-71 16 4 3 13
Jan 10 Gordon L, 75-69 16 10 3 10
Jan 14 Johnson & Wales W, 89-56 14 8 3 13
Jan 17 at Western New England L, 63-61 16 3 1 12
Jan 20 at Univ. of New England L, 108-103 19 8 5 15
Jan 24 Hartford L, 67-50 14 10 0 6
Jan 26 at #10 Tufts   - - - -
Jan 28 at #15 Endicott L, 79-76 16 8 0 14
Feb 3 Nichols L, 108-83 14 4 1 12
Feb 7 at Curry W, 104-92 14 11 1 17
Feb 11 at Johnson & Wales W, 75-65 9 9 3 16
Feb 14 Western New England L, 80-48 17 7 1 4
Feb 17 Univ. of New England W, 99-85 18 8 2 19
Feb 19 New England College W, 77-65 14 10 1 16
Feb 21 at New England College W, 84-55 9 3 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Wheaton L, 92-66 14 0.898 -0.354
Nov 10 MIT L, 69-67 23 0.931 -0.002
Nov 15 at Lasell L, 98-90 26 1.040 -0.092
Nov 19 at Gordon L, 88-67 20 0.854 -0.233
Nov 21 vs. Fisher L, 93-85 21 1.018 -0.116
Nov 22 at Bridgewater State L, 93-75 18 0.926 -0.259
Nov 25 at Babson L, 98-54 11 0.800 -0.631
Dec 2 Suffolk L, 79-42 15 0.627 -0.502
Dec 6 Endicott L, 91-56 15 0.778 -0.477
Dec 12 Westfield State L, 74-72 14 0.966 -0.061
Jan 3 at Roger Williams L, 83-60 11 0.784 -0.294
Jan 6 at Nichols L, 79-71 22 0.910 -0.116
Jan 10 Gordon L, 75-69 20 0.952 -0.083
Jan 14 Johnson & Wales W, 89-56 18 1.195 0.433
Jan 17 at Western New England L, 63-61 19 0.878 -0.049
Jan 20 at Univ. of New England L, 108-103 18 1.084 -0.103
Jan 24 Hartford L, 67-50 14 0.725 -0.253
Jan 26 at #10 Tufts   - - -
Jan 28 at #15 Endicott L, 79-76 15 1.101 -0.035
Feb 3 Nichols L, 108-83 15 1.078 -0.334
Feb 7 at Curry W, 104-92 20 1.246 0.130
Feb 11 at Johnson & Wales W, 75-65 10 1.049 0.127
Feb 14 Western New England L, 80-48 19 0.636 -0.453
Feb 17 Univ. of New England W, 99-85 15 1.106 0.146
Feb 19 New England College W, 77-65 14 1.069 0.191
Feb 21 at New England College W, 84-55 11 1.191 0.411
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Wheaton L, 92-66 34-63 54.0 12-28 42.9 92.0
Nov 10 MIT L, 69-67 19-58 32.8 7-19 36.8 69.0
Nov 15 at Lasell L, 98-90 32-66 48.5 8-22 36.4 98.0
Nov 19 at Gordon L, 88-67 32-58 55.2 7-16 43.8 88.0
Nov 21 vs. Fisher L, 93-85 36-66 54.5 3-12 25.0 93.0
Nov 22 at Bridgewater State L, 93-75 35-78 44.9 9-30 30.0 93.0
Nov 25 at Babson L, 98-54 37-67 55.2 14-32 43.8 98.0
Dec 2 Suffolk L, 79-42 29-62 46.8 10-27 37.0 79.0
Dec 6 Endicott L, 91-56 34-64 53.1 11-25 44.0 91.0
Dec 12 Westfield State L, 74-72 28-58 48.3 5-13 38.5 74.0
Jan 3 at Roger Williams L, 83-60 30-71 42.3 15-43 34.9 83.0
Jan 6 at Nichols L, 79-71 25-60 41.7 6-19 31.6 79.0
Jan 10 Gordon L, 75-69 27-68 39.7 7-18 38.9 75.0
Jan 14 Johnson & Wales W, 89-56 20-64 31.3 5-16 31.3 56.0
Jan 17 at Western New England L, 63-61 22-67 32.8 7-29 24.1 63.0
Jan 20 at Univ. of New England L, 108-103 40-75 53.3 11-22 50.0 108.0
Jan 24 Hartford L, 67-50 23-58 39.7 9-29 31.0 67.0
Jan 26 at #10 Tufts   - - - - -
Jan 28 at #15 Endicott L, 79-76 29-63 46.0 8-23 34.8 79.0
Feb 3 Nichols L, 108-83 40-71 56.3 14-27 51.9 108.0
Feb 7 at Curry W, 104-92 33-69 47.8 8-21 38.1 92.0
Feb 11 at Johnson & Wales W, 75-65 27-60 45.0 6-19 31.6 65.0
Feb 14 Western New England L, 80-48 28-58 48.3 11-23 47.8 80.0
Feb 17 Univ. of New England W, 99-85 30-70 42.9 12-32 37.5 85.0
Feb 19 New England College W, 77-65 23-65 35.4 8-27 29.6 65.0
Feb 21 at New England College W, 84-55 22-66 33.3 2-19 10.5 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Wheaton L, 92-66 9.0 24.0 33.0 -4.0
Nov 10 MIT L, 69-67 17.0 31.0 48.0 -9.0
Nov 15 at Lasell L, 98-90 17.0 32.0 49.0 -6.0
Nov 19 at Gordon L, 88-67 4.0 37.0 41.0 8.0
Nov 21 vs. Fisher L, 93-85 6.0 31.0 37.0 13.0
Nov 22 at Bridgewater State L, 93-75 20.0 34.0 54.0 -10.0
Nov 25 at Babson L, 98-54 16.0 22.0 38.0 -12.0
Dec 2 Suffolk L, 79-42 12.0 25.0 37.0 -3.0
Dec 6 Endicott L, 91-56 7.0 34.0 41.0 -4.0
Dec 12 Westfield State L, 74-72 9.0 27.0 36.0 0.0
Jan 3 at Roger Williams L, 83-60 9.0 31.0 40.0 -1.0
Jan 6 at Nichols L, 79-71 4.0 30.0 34.0 9.0
Jan 10 Gordon L, 75-69 18.0 26.0 44.0 -9.0
Jan 14 Johnson & Wales W, 89-56 13.0 21.0 34.0 7.0
Jan 17 at Western New England L, 63-61 19.0 28.0 47.0 -7.0
Jan 20 at Univ. of New England L, 108-103 7.0 32.0 39.0 8.0
Jan 24 Hartford L, 67-50 14.0 34.0 48.0 -14.0
Jan 26 at #10 Tufts   - - - -
Jan 28 at #15 Endicott L, 79-76 13.0 21.0 34.0 -5.0
Feb 3 Nichols L, 108-83 10.0 29.0 39.0 -9.0
Feb 7 at Curry W, 104-92 13.0 21.0 34.0 3.0
Feb 11 at Johnson & Wales W, 75-65 6.0 31.0 37.0 2.0
Feb 14 Western New England L, 80-48 14.0 38.0 52.0 -19.0
Feb 17 Univ. of New England W, 99-85 4.0 29.0 33.0 11.0
Feb 19 New England College W, 77-65 14.0 25.0 39.0 -6.0
Feb 21 at New England College W, 84-55 10.0 25.0 35.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Wheaton L, 92-66 13.0 11.0 6.0 20.0
Nov 10 MIT L, 69-67 18.0 4.0 2.0 11.0
Nov 15 at Lasell L, 98-90 19.0 10.0 5.0 24.0
Nov 19 at Gordon L, 88-67 15.0 3.0 11.0 25.0
Nov 21 vs. Fisher L, 93-85 8.0 12.0 3.0 18.0
Nov 22 at Bridgewater State L, 93-75 9.0 10.0 5.0 14.0
Nov 25 at Babson L, 98-54 12.0 14.0 2.0 26.0
Dec 2 Suffolk L, 79-42 11.0 13.0 5.0 21.0
Dec 6 Endicott L, 91-56 8.0 9.0 8.0 21.0
Dec 12 Westfield State L, 74-72 13.0 11.0 4.0 22.0
Jan 3 at Roger Williams L, 83-60 9.0 12.0 1.0 21.0
Jan 6 at Nichols L, 79-71 8.0 8.0 3.0 16.0
Jan 10 Gordon L, 75-69 13.0 6.0 1.0 14.0
Jan 14 Johnson & Wales W, 89-56 15.0 9.0 0.0 6.0
Jan 17 at Western New England L, 63-61 7.0 7.0 4.0 13.0
Jan 20 at Univ. of New England L, 108-103 12.0 14.0 6.0 17.0
Jan 24 Hartford L, 67-50 17.0 5.0 2.0 12.0
Jan 26 at #10 Tufts   - - - -
Jan 28 at #15 Endicott L, 79-76 10.0 11.0 3.0 22.0
Feb 3 Nichols L, 108-83 7.0 11.0 2.0 20.0
Feb 7 at Curry W, 104-92 13.0 9.0 0.0 18.0
Feb 11 at Johnson & Wales W, 75-65 12.0 7.0 2.0 15.0
Feb 14 Western New England L, 80-48 19.0 10.0 2.0 16.0
Feb 17 Univ. of New England W, 99-85 15.0 9.0 1.0 14.0
Feb 19 New England College W, 77-65 16.0 6.0 0.0 15.0
Feb 21 at New England College W, 84-55 8.0 6.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Wheaton L, 92-66 23.0 1.252 -0.354
Nov 10 MIT L, 69-67 20.0 0.932 -0.002
Nov 15 at Lasell L, 98-90 22.0 1.133 -0.092
Nov 19 at Gordon L, 88-67 25.0 1.086 -0.233
Nov 21 vs. Fisher L, 93-85 21.0 1.134 -0.116
Nov 22 at Bridgewater State L, 93-75 19.0 1.185 -0.259
Nov 25 at Babson L, 98-54 23.0 1.431 -0.631
Dec 2 Suffolk L, 79-42 18.0 1.129 -0.502
Dec 6 Endicott L, 91-56 10.0 1.255 -0.477
Dec 12 Westfield State L, 74-72 17.0 1.028 -0.061
Jan 3 at Roger Williams L, 83-60 16.0 1.078 -0.294
Jan 6 at Nichols L, 79-71 9.0 1.026 -0.116
Jan 10 Gordon L, 75-69 18.0 1.034 -0.083
Jan 14 Johnson & Wales W, 89-56 20.0 0.762 0.433
Jan 17 at Western New England L, 63-61 13.0 0.926 -0.049
Jan 20 at Univ. of New England L, 108-103 19.0 1.187 -0.103
Jan 24 Hartford L, 67-50 19.0 0.978 -0.253
Jan 26 at #10 Tufts   - - -
Jan 28 at #15 Endicott L, 79-76 14.0 1.137 -0.035
Feb 3 Nichols L, 108-83 20.0 1.412 -0.334
Feb 7 at Curry W, 104-92 21.0 1.115 0.130
Feb 11 at Johnson & Wales W, 75-65 11.0 0.922 0.127
Feb 14 Western New England L, 80-48 23.0 1.088 -0.453
Feb 17 Univ. of New England W, 99-85 18.0 0.960 0.146
Feb 19 New England College W, 77-65 14.0 0.878 0.191
Feb 21 at New England College W, 84-55 6.0 0.780 0.411
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 625-1550 40.3 217-667 32.5 356-499 71.3 72.9
Conference 16 396-975 40.6 140-417 33.6 221-315 70.2 72.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 260-639 40.7 91-276 33.0 141-213 66.2 68.4
Away 13 339-834 40.6 115-358 32.1 193-261 73.9 75.8
Neutral 1 26-77 33.8 11-33 33.3 22-25 88.0 85.0
 
Wins 6 189-381 49.6 64-160 40.0 86-115 74.8 88.0
Losses 19 436-1169 37.3 153-507 30.2 270-384 70.3 68.2
 
November 7 160-464 34.5 56-204 27.5 128-173 74.0 72.0
December 3 62-171 36.3 19-59 32.2 27-43 62.8 56.7
January 8 206-479 43.0 73-211 34.6 94-138 68.1 72.4
February 7 197-436 45.2 69-193 35.8 107-145 73.8 81.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.4 27.1 38.5 -1.6
Conference 16 10.4 27.8 38.2 -1.4
Exhibition - - - - -
 
Home 11 9.2 26.8 36.0 -5.0
Away 13 12.5 27.2 39.8 0.2
Neutral 1 21.0 29.0 50.0 13.0
 
Wins 6 9.2 31.8 41.0 5.7
Losses 19 12.1 25.6 37.7 -3.9
 
November 7 16.1 23.9 40.0 -2.9
December 3 10.7 25.0 35.7 -2.3
January 8 9.5 29.0 38.5 -1.5
February 7 9.1 29.1 38.3 -0.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 9.1 3.2 12.6
Conference 16 15.8 8.9 3.2 12.1
Exhibition - - - - -
 
Home 11 15.5 8.5 2.5 11.1
Away 13 15.3 9.4 3.8 13.5
Neutral 1 15.0 12.0 3.0 18.0
 
Wins 6 13.0 7.7 0.7 16.0
Losses 19 16.2 9.5 3.9 11.6
 
November 7 15.0 9.1 4.9 12.6
December 3 17.7 11.0 5.7 10.7
January 8 16.5 9.0 2.5 12.1
February 7 13.6 8.3 1.1 14.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.7 0.960 -0.116
Conference 16 16.6 0.946 -0.125
Exhibition - - - -
 
Home 11 16.5 0.922 -0.119
Away 13 16.5 0.986 -0.114
Neutral 1 21.0 1.018 -0.116
 
Wins 6 14.7 1.144 0.234
Losses 19 17.4 0.901 -0.229
 
November 7 19.0 0.929 -0.231
December 3 14.7 0.796 -0.341
January 8 17.1 0.959 -0.063
February 7 14.9 1.057 0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 735-1625 45.2 215-591 36.4 81.4
Conference 16 469-1038 45.2 147-389 37.8 81.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 301-696 43.2 99-256 38.7 77.2
Away 13 398-863 46.1 113-323 35.0 84.1
Neutral 1 36-66 54.5 3-12 25.0 93.0
 
Wins 6 155-394 39.3 41-134 30.6 69.7
Losses 19 580-1231 47.1 174-457 38.1 85.1
 
November 7 225-456 49.3 60-159 37.7 90.1
December 3 91-184 49.5 26-65 40.0 81.3
January 8 216-526 41.1 68-199 34.2 76.3
February 7 203-459 44.2 61-168 36.3 78.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.4 28.7 40.1 -1.6
Conference 16 10.4 29.2 39.6 -1.4
Exhibition - - - - -
 
Home 11 12.0 29.0 41.0 -5.0
Away 13 11.3 28.3 39.6 0.2
Neutral 1 6.0 31.0 37.0 13.0
 
Wins 6 10.0 25.3 35.3 5.7
Losses 19 11.8 29.8 41.6 -3.9
 
November 7 12.7 30.1 42.9 -2.9
December 3 9.3 28.7 38.0 -2.3
January 8 12.1 27.9 40.0 -1.5
February 7 10.1 28.3 38.4 -0.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.3 7.1 2.0 17.2
Conference 16 11.9 7.0 2.0 16.9
Exhibition - - - - -
 
Home 11 13.8 7.8 1.5 15.6
Away 13 11.3 6.8 2.3 18.5
Neutral 1 8.0 3.0 3.0 18.0
 
Wins 6 13.2 8.2 2.2 13.0
Losses 19 12.0 6.7 1.9 18.6
 
November 7 13.4 7.3 2.0 19.7
December 3 10.7 6.7 1.7 21.3
January 8 11.4 6.8 2.4 15.1
February 7 12.9 7.4 1.7 15.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.6 1.076 -0.116
Conference 16 17.1 1.071 -0.125
Exhibition - - - -
 
Home 11 17.9 1.041 -0.119
Away 13 17.0 1.100 -0.114
Neutral 1 21.0 1.134 -0.116
 
Wins 6 15.0 0.910 0.234
Losses 19 18.4 1.129 -0.229
 
November 7 21.9 1.160 -0.231
December 3 15.0 1.138 -0.341
January 8 16.0 1.022 -0.063
February 7 16.1 1.026 0.030
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Wheaton L, 92-66 0
Nov 10 MIT L, 69-67 184
Nov 15 at Lasell L, 98-90 150
Nov 19 at Gordon L, 88-67 214
Nov 21 vs. Fisher L, 93-85 100
Nov 22 at Bridgewater State L, 93-75 75
Nov 25 at Babson L, 98-54 225
Dec 2 Suffolk L, 79-42 88
Dec 6 Endicott L, 91-56 166
Dec 12 Westfield State L, 74-72 92
Jan 3 at Roger Williams L, 83-60 167
Jan 6 at Nichols L, 79-71 89
Jan 10 Gordon L, 75-69 138
Jan 14 Johnson & Wales W, 89-56 -
Jan 17 at Western New England L, 63-61 321
Jan 20 at Univ. of New England L, 108-103 172
Jan 24 Hartford L, 67-50 105
Jan 26 at #10 Tufts   -
Jan 28 at #15 Endicott L, 79-76 378
Feb 3 Nichols L, 108-83 98
Feb 7 at Curry W, 104-92 250
Feb 11 at Johnson & Wales W, 75-65 200
Feb 14 Western New England L, 80-48 189
Feb 17 Univ. of New England W, 99-85 128
Feb 19 New England College W, 77-65 132
Feb 21 at New England College W, 84-55 137